Path of Location : Balancing PT. Berkah Manis Makmur 09-11-2015\Continuous Centrifugal (Before)\4H\1H.FFT
Number of Meas. Values : 1600
Meas. Task : Machine
Meas. Type : Spectrum
Unit: mm/s (0P)

Date	Time	f (Hz)	Value	

11/9/2015	12:25:18 AM	0.00	0.56		
11/9/2015	12:25:18 AM	0.25	0.62		
11/9/2015	12:25:18 AM	0.50	0.51		
11/9/2015	12:25:18 AM	0.75	0.08		
11/9/2015	12:25:18 AM	1.00	0.11		
11/9/2015	12:25:18 AM	1.25	0.16		
11/9/2015	12:25:18 AM	1.50	0.07		
11/9/2015	12:25:18 AM	1.75	0.06		
11/9/2015	12:25:18 AM	2.00	0.08		
11/9/2015	12:25:18 AM	2.25	0.13		
11/9/2015	12:25:18 AM	2.50	0.09		
11/9/2015	12:25:18 AM	2.75	0.08		
11/9/2015	12:25:18 AM	3.00	0.08		
11/9/2015	12:25:18 AM	3.25	0.09		
11/9/2015	12:25:18 AM	3.50	0.07		
11/9/2015	12:25:18 AM	3.75	0.07		
11/9/2015	12:25:18 AM	4.00	0.08		
11/9/2015	12:25:18 AM	4.25	0.09		
11/9/2015	12:25:18 AM	4.50	0.08		
11/9/2015	12:25:18 AM	4.75	0.07		
11/9/2015	12:25:18 AM	5.00	0.09		
11/9/2015	12:25:18 AM	5.25	0.12		
11/9/2015	12:25:18 AM	5.50	0.09		
11/9/2015	12:25:18 AM	5.75	0.09		
11/9/2015	12:25:18 AM	6.00	0.09		
11/9/2015	12:25:18 AM	6.25	0.09		
11/9/2015	12:25:18 AM	6.50	0.10		
11/9/2015	12:25:18 AM	6.75	0.09		
11/9/2015	12:25:18 AM	7.00	0.12		
11/9/2015	12:25:18 AM	7.25	0.10		
11/9/2015	12:25:18 AM	7.50	0.10		
11/9/2015	12:25:18 AM	7.75	0.09		
11/9/2015	12:25:18 AM	8.00	0.09		
11/9/2015	12:25:18 AM	8.25	0.11		
11/9/2015	12:25:18 AM	8.50	0.10		
11/9/2015	12:25:18 AM	8.75	0.08		
11/9/2015	12:25:18 AM	9.00	0.09		
11/9/2015	12:25:18 AM	9.25	0.07		
11/9/2015	12:25:18 AM	9.50	0.09		
11/9/2015	12:25:18 AM	9.75	0.12		
11/9/2015	12:25:18 AM	10.00	0.13		
11/9/2015	12:25:18 AM	10.25	0.13		
11/9/2015	12:25:18 AM	10.50	0.10		
11/9/2015	12:25:18 AM	10.75	0.09		
11/9/2015	12:25:18 AM	11.00	0.10		
11/9/2015	12:25:18 AM	11.25	0.10		
11/9/2015	12:25:18 AM	11.50	0.10		
11/9/2015	12:25:18 AM	11.75	0.10		
11/9/2015	12:25:18 AM	12.00	0.11		
11/9/2015	12:25:18 AM	12.25	0.11		
11/9/2015	12:25:18 AM	12.50	0.10		
11/9/2015	12:25:18 AM	12.75	0.09		
11/9/2015	12:25:18 AM	13.00	0.13		
11/9/2015	12:25:18 AM	13.25	0.15		
11/9/2015	12:25:18 AM	13.50	0.10		
11/9/2015	12:25:18 AM	13.75	0.15		
11/9/2015	12:25:18 AM	14.00	0.12		
11/9/2015	12:25:18 AM	14.25	0.17		
11/9/2015	12:25:18 AM	14.50	0.15		
11/9/2015	12:25:18 AM	14.75	0.08		
11/9/2015	12:25:18 AM	15.00	0.14		
11/9/2015	12:25:18 AM	15.25	0.16		
11/9/2015	12:25:18 AM	15.50	0.13		
11/9/2015	12:25:18 AM	15.75	0.25		
11/9/2015	12:25:18 AM	16.00	0.24		
11/9/2015	12:25:18 AM	16.25	0.15		
11/9/2015	12:25:18 AM	16.50	0.14		
11/9/2015	12:25:18 AM	16.75	0.22		
11/9/2015	12:25:18 AM	17.00	0.15		
11/9/2015	12:25:18 AM	17.25	0.20		
11/9/2015	12:25:18 AM	17.50	0.20		
11/9/2015	12:25:18 AM	17.75	0.20		
11/9/2015	12:25:18 AM	18.00	0.22		
11/9/2015	12:25:18 AM	18.25	0.21		
11/9/2015	12:25:18 AM	18.50	0.14		
11/9/2015	12:25:18 AM	18.75	0.18		
11/9/2015	12:25:18 AM	19.00	0.20		
11/9/2015	12:25:18 AM	19.25	0.10		
11/9/2015	12:25:18 AM	19.50	0.15		
11/9/2015	12:25:18 AM	19.75	0.14		
11/9/2015	12:25:18 AM	20.00	0.16		
11/9/2015	12:25:18 AM	20.25	0.15		
11/9/2015	12:25:18 AM	20.50	0.15		
11/9/2015	12:25:18 AM	20.75	0.14		
11/9/2015	12:25:18 AM	21.00	0.15		
11/9/2015	12:25:18 AM	21.25	0.16		
11/9/2015	12:25:18 AM	21.50	0.17		
11/9/2015	12:25:18 AM	21.75	0.18		
11/9/2015	12:25:18 AM	22.00	0.19		
11/9/2015	12:25:18 AM	22.25	0.18		
11/9/2015	12:25:18 AM	22.50	0.19		
11/9/2015	12:25:18 AM	22.75	0.19		
11/9/2015	12:25:18 AM	23.00	0.18		
11/9/2015	12:25:18 AM	23.25	0.19		
11/9/2015	12:25:18 AM	23.50	0.19		
11/9/2015	12:25:18 AM	23.75	0.20		
11/9/2015	12:25:18 AM	24.00	0.20		
11/9/2015	12:25:18 AM	24.25	0.21		
11/9/2015	12:25:18 AM	24.50	0.21		
11/9/2015	12:25:18 AM	24.75	0.28		
11/9/2015	12:25:18 AM	25.00	0.40		
11/9/2015	12:25:18 AM	25.25	0.30		
11/9/2015	12:25:18 AM	25.50	0.28		
11/9/2015	12:25:18 AM	25.75	0.30		
11/9/2015	12:25:18 AM	26.00	0.32		
11/9/2015	12:25:18 AM	26.25	0.38		
11/9/2015	12:25:18 AM	26.50	0.37		
11/9/2015	12:25:18 AM	26.75	0.39		
11/9/2015	12:25:18 AM	27.00	0.42		
11/9/2015	12:25:18 AM	27.25	0.42		
11/9/2015	12:25:18 AM	27.50	0.49		
11/9/2015	12:25:18 AM	27.75	0.55		
11/9/2015	12:25:18 AM	28.00	0.85		
11/9/2015	12:25:18 AM	28.25	0.54		
11/9/2015	12:25:18 AM	28.50	0.09		
11/9/2015	12:25:18 AM	28.75	0.00		
11/9/2015	12:25:18 AM	29.00	0.25		
11/9/2015	12:25:18 AM	29.25	0.87		
11/9/2015	12:25:18 AM	29.50	0.52		
11/9/2015	12:25:18 AM	29.75	0.51		
11/9/2015	12:25:18 AM	30.00	0.09		
11/9/2015	12:25:18 AM	30.25	0.24		
11/9/2015	12:25:18 AM	30.50	0.48		
11/9/2015	12:25:18 AM	30.75	0.95		
11/9/2015	12:25:18 AM	31.00	0.27		
11/9/2015	12:25:18 AM	31.25	0.95		
11/9/2015	12:25:18 AM	31.50	0.81		
11/9/2015	12:25:18 AM	31.75	0.76		
11/9/2015	12:25:18 AM	32.00	0.66		
11/9/2015	12:25:18 AM	32.25	0.52		
11/9/2015	12:25:18 AM	32.50	0.47		
11/9/2015	12:25:18 AM	32.75	0.42		
11/9/2015	12:25:18 AM	33.00	0.40		
11/9/2015	12:25:18 AM	33.25	0.35		
11/9/2015	12:25:18 AM	33.50	0.33		
11/9/2015	12:25:18 AM	33.75	0.31		
11/9/2015	12:25:18 AM	34.00	0.29		
11/9/2015	12:25:18 AM	34.25	0.27		
11/9/2015	12:25:18 AM	34.50	0.25		
11/9/2015	12:25:18 AM	34.75	0.24		
11/9/2015	12:25:18 AM	35.00	0.23		
11/9/2015	12:25:18 AM	35.25	0.20		
11/9/2015	12:25:18 AM	35.50	0.20		
11/9/2015	12:25:18 AM	35.75	0.19		
11/9/2015	12:25:18 AM	36.00	0.19		
11/9/2015	12:25:18 AM	36.25	0.17		
11/9/2015	12:25:18 AM	36.50	0.17		
11/9/2015	12:25:18 AM	36.75	0.17		
11/9/2015	12:25:18 AM	37.00	0.17		
11/9/2015	12:25:18 AM	37.25	0.14		
11/9/2015	12:25:18 AM	37.50	0.15		
11/9/2015	12:25:18 AM	37.75	0.15		
11/9/2015	12:25:18 AM	38.00	0.13		
11/9/2015	12:25:18 AM	38.25	0.12		
11/9/2015	12:25:18 AM	38.50	0.13		
11/9/2015	12:25:18 AM	38.75	0.12		
11/9/2015	12:25:18 AM	39.00	0.13		
11/9/2015	12:25:18 AM	39.25	0.11		
11/9/2015	12:25:18 AM	39.50	0.11		
11/9/2015	12:25:18 AM	39.75	0.12		
11/9/2015	12:25:18 AM	40.00	0.11		
11/9/2015	12:25:18 AM	40.25	0.10		
11/9/2015	12:25:18 AM	40.50	0.10		
11/9/2015	12:25:18 AM	40.75	0.10		
11/9/2015	12:25:18 AM	41.00	0.10		
11/9/2015	12:25:18 AM	41.25	0.09		
11/9/2015	12:25:18 AM	41.50	0.09		
11/9/2015	12:25:18 AM	41.75	0.10		
11/9/2015	12:25:18 AM	42.00	0.08		
11/9/2015	12:25:18 AM	42.25	0.10		
11/9/2015	12:25:18 AM	42.50	0.08		
11/9/2015	12:25:18 AM	42.75	0.08		
11/9/2015	12:25:18 AM	43.00	0.09		
11/9/2015	12:25:18 AM	43.25	0.08		
11/9/2015	12:25:18 AM	43.50	0.08		
11/9/2015	12:25:18 AM	43.75	0.08		
11/9/2015	12:25:18 AM	44.00	0.08		
11/9/2015	12:25:18 AM	44.25	0.08		
11/9/2015	12:25:18 AM	44.50	0.08		
11/9/2015	12:25:18 AM	44.75	0.08		
11/9/2015	12:25:18 AM	45.00	0.09		
11/9/2015	12:25:18 AM	45.25	0.07		
11/9/2015	12:25:18 AM	45.50	0.08		
11/9/2015	12:25:18 AM	45.75	0.08		
11/9/2015	12:25:18 AM	46.00	0.10		
11/9/2015	12:25:18 AM	46.25	0.10		
11/9/2015	12:25:18 AM	46.50	0.13		
11/9/2015	12:25:18 AM	46.75	0.11		
11/9/2015	12:25:18 AM	47.00	0.09		
11/9/2015	12:25:18 AM	47.25	2.09		
11/9/2015	12:25:18 AM	47.50	0.10		
11/9/2015	12:25:18 AM	47.75	0.12		
11/9/2015	12:25:18 AM	48.00	0.13		
11/9/2015	12:25:18 AM	48.25	0.19		
11/9/2015	12:25:18 AM	48.50	0.17		
11/9/2015	12:25:18 AM	48.75	0.17		
11/9/2015	12:25:18 AM	49.00	0.19		
11/9/2015	12:25:18 AM	49.25	0.11		
11/9/2015	12:25:18 AM	49.50	0.10		
11/9/2015	12:25:18 AM	49.75	0.07		
11/9/2015	12:25:18 AM	50.00	0.13		
11/9/2015	12:25:18 AM	50.25	0.12		
11/9/2015	12:25:18 AM	50.50	0.14		
11/9/2015	12:25:18 AM	50.75	0.15		
11/9/2015	12:25:18 AM	51.00	0.14		
11/9/2015	12:25:18 AM	51.25	0.13		
11/9/2015	12:25:18 AM	51.50	0.08		
11/9/2015	12:25:18 AM	51.75	0.07		
11/9/2015	12:25:18 AM	52.00	0.15		
11/9/2015	12:25:18 AM	52.25	0.10		
11/9/2015	12:25:18 AM	52.50	0.07		
11/9/2015	12:25:18 AM	52.75	0.09		
11/9/2015	12:25:18 AM	53.00	0.13		
11/9/2015	12:25:18 AM	53.25	0.15		
11/9/2015	12:25:18 AM	53.50	0.10		
11/9/2015	12:25:18 AM	53.75	0.12		
11/9/2015	12:25:18 AM	54.00	0.12		
11/9/2015	12:25:18 AM	54.25	0.07		
11/9/2015	12:25:18 AM	54.50	0.15		
11/9/2015	12:25:18 AM	54.75	0.17		
11/9/2015	12:25:18 AM	55.00	0.11		
11/9/2015	12:25:18 AM	55.25	0.07		
11/9/2015	12:25:18 AM	55.50	0.08		
11/9/2015	12:25:18 AM	55.75	0.11		
11/9/2015	12:25:18 AM	56.00	0.15		
11/9/2015	12:25:18 AM	56.25	0.11		
11/9/2015	12:25:18 AM	56.50	0.30		
11/9/2015	12:25:18 AM	56.75	0.16		
11/9/2015	12:25:18 AM	57.00	0.18		
11/9/2015	12:25:18 AM	57.25	0.18		
11/9/2015	12:25:18 AM	57.50	0.15		
11/9/2015	12:25:18 AM	57.75	0.16		
11/9/2015	12:25:18 AM	58.00	0.76		
11/9/2015	12:25:18 AM	58.25	0.29		
11/9/2015	12:25:18 AM	58.50	0.47		
11/9/2015	12:25:18 AM	58.75	0.18		
11/9/2015	12:25:18 AM	59.00	0.23		
11/9/2015	12:25:18 AM	59.25	0.33		
11/9/2015	12:25:18 AM	59.50	0.51		
11/9/2015	12:25:18 AM	59.75	0.90		
11/9/2015	12:25:18 AM	60.00	0.68		
11/9/2015	12:25:18 AM	60.25	0.08		
11/9/2015	12:25:18 AM	60.50	0.84		
11/9/2015	12:25:18 AM	60.75	0.24		
11/9/2015	12:25:18 AM	61.00	0.12		
11/9/2015	12:25:18 AM	61.25	0.12		
11/9/2015	12:25:18 AM	61.50	0.18		
11/9/2015	12:25:18 AM	61.75	0.33		
11/9/2015	12:25:18 AM	62.00	0.12		
11/9/2015	12:25:18 AM	62.25	0.08		
11/9/2015	12:25:18 AM	62.50	0.09		
11/9/2015	12:25:18 AM	62.75	0.09		
11/9/2015	12:25:18 AM	63.00	0.07		
11/9/2015	12:25:18 AM	63.25	0.06		
11/9/2015	12:25:18 AM	63.50	0.11		
11/9/2015	12:25:18 AM	63.75	0.04		
11/9/2015	12:25:18 AM	64.00	0.06		
11/9/2015	12:25:18 AM	64.25	0.03		
11/9/2015	12:25:18 AM	64.50	0.03		
11/9/2015	12:25:18 AM	64.75	0.04		
11/9/2015	12:25:18 AM	65.00	0.04		
11/9/2015	12:25:18 AM	65.25	0.02		
11/9/2015	12:25:18 AM	65.50	0.02		
11/9/2015	12:25:18 AM	65.75	0.01		
11/9/2015	12:25:18 AM	66.00	0.04		
11/9/2015	12:25:18 AM	66.25	0.02		
11/9/2015	12:25:18 AM	66.50	0.02		
11/9/2015	12:25:18 AM	66.75	0.02		
11/9/2015	12:25:18 AM	67.00	0.01		
11/9/2015	12:25:18 AM	67.25	0.02		
11/9/2015	12:25:18 AM	67.50	0.02		
11/9/2015	12:25:18 AM	67.75	0.02		
11/9/2015	12:25:18 AM	68.00	0.03		
11/9/2015	12:25:18 AM	68.25	0.02		
11/9/2015	12:25:18 AM	68.50	0.02		
11/9/2015	12:25:18 AM	68.75	0.01		
11/9/2015	12:25:18 AM	69.00	0.02		
11/9/2015	12:25:18 AM	69.25	0.01		
11/9/2015	12:25:18 AM	69.50	0.03		
11/9/2015	12:25:18 AM	69.75	0.01		
11/9/2015	12:25:18 AM	70.00	0.02		
11/9/2015	12:25:18 AM	70.25	0.03		
11/9/2015	12:25:18 AM	70.50	0.02		
11/9/2015	12:25:18 AM	70.75	0.02		
11/9/2015	12:25:18 AM	71.00	0.01		
11/9/2015	12:25:18 AM	71.25	0.02		
11/9/2015	12:25:18 AM	71.50	0.03		
11/9/2015	12:25:18 AM	71.75	0.02		
11/9/2015	12:25:18 AM	72.00	0.02		
11/9/2015	12:25:18 AM	72.25	0.02		
11/9/2015	12:25:18 AM	72.50	0.04		
11/9/2015	12:25:18 AM	72.75	0.04		
11/9/2015	12:25:18 AM	73.00	0.03		
11/9/2015	12:25:18 AM	73.25	0.02		
11/9/2015	12:25:18 AM	73.50	0.02		
11/9/2015	12:25:18 AM	73.75	0.03		
11/9/2015	12:25:18 AM	74.00	0.03		
11/9/2015	12:25:18 AM	74.25	0.03		
11/9/2015	12:25:18 AM	74.50	0.01		
11/9/2015	12:25:18 AM	74.75	0.04		
11/9/2015	12:25:18 AM	75.00	0.05		
11/9/2015	12:25:18 AM	75.25	0.06		
11/9/2015	12:25:18 AM	75.50	0.05		
11/9/2015	12:25:18 AM	75.75	0.07		
11/9/2015	12:25:18 AM	76.00	0.09		
11/9/2015	12:25:18 AM	76.25	0.06		
11/9/2015	12:25:18 AM	76.50	0.08		
11/9/2015	12:25:18 AM	76.75	0.05		
11/9/2015	12:25:18 AM	77.00	0.06		
11/9/2015	12:25:18 AM	77.25	0.07		
11/9/2015	12:25:18 AM	77.50	0.06		
11/9/2015	12:25:18 AM	77.75	0.06		
11/9/2015	12:25:18 AM	78.00	0.12		
11/9/2015	12:25:18 AM	78.25	0.08		
11/9/2015	12:25:18 AM	78.50	0.08		
11/9/2015	12:25:18 AM	78.75	0.09		
11/9/2015	12:25:18 AM	79.00	0.05		
11/9/2015	12:25:18 AM	79.25	0.04		
11/9/2015	12:25:18 AM	79.50	0.04		
11/9/2015	12:25:18 AM	79.75	0.04		
11/9/2015	12:25:18 AM	80.00	0.02		
11/9/2015	12:25:18 AM	80.25	0.04		
11/9/2015	12:25:18 AM	80.50	0.09		
11/9/2015	12:25:18 AM	80.75	1.05		
11/9/2015	12:25:18 AM	81.00	0.03		
11/9/2015	12:25:18 AM	81.25	0.02		
11/9/2015	12:25:18 AM	81.50	0.03		
11/9/2015	12:25:18 AM	81.75	0.02		
11/9/2015	12:25:18 AM	82.00	0.02		
11/9/2015	12:25:18 AM	82.25	0.04		
11/9/2015	12:25:18 AM	82.50	0.02		
11/9/2015	12:25:18 AM	82.75	0.03		
11/9/2015	12:25:18 AM	83.00	0.06		
11/9/2015	12:25:18 AM	83.25	1.06		
11/9/2015	12:25:18 AM	83.50	0.02		
11/9/2015	12:25:18 AM	83.75	0.02		
11/9/2015	12:25:18 AM	84.00	0.04		
11/9/2015	12:25:18 AM	84.25	0.03		
11/9/2015	12:25:18 AM	84.50	0.03		
11/9/2015	12:25:18 AM	84.75	0.04		
11/9/2015	12:25:18 AM	85.00	0.04		
11/9/2015	12:25:18 AM	85.25	0.03		
11/9/2015	12:25:18 AM	85.50	0.02		
11/9/2015	12:25:18 AM	85.75	0.03		
11/9/2015	12:25:18 AM	86.00	0.07		
11/9/2015	12:25:18 AM	86.25	0.09		
11/9/2015	12:25:18 AM	86.50	0.09		
11/9/2015	12:25:18 AM	86.75	0.02		
11/9/2015	12:25:18 AM	87.00	0.05		
11/9/2015	12:25:18 AM	87.25	0.04		
11/9/2015	12:25:18 AM	87.50	0.02		
11/9/2015	12:25:18 AM	87.75	0.03		
11/9/2015	12:25:18 AM	88.00	0.12		
11/9/2015	12:25:18 AM	88.25	0.18		
11/9/2015	12:25:18 AM	88.50	0.08		
11/9/2015	12:25:18 AM	88.75	0.03		
11/9/2015	12:25:18 AM	89.00	0.04		
11/9/2015	12:25:18 AM	89.25	0.04		
11/9/2015	12:25:18 AM	89.50	0.07		
11/9/2015	12:25:18 AM	89.75	0.36		
11/9/2015	12:25:18 AM	90.00	0.65		
11/9/2015	12:25:18 AM	90.25	0.37		
11/9/2015	12:25:18 AM	90.50	0.12		
11/9/2015	12:25:18 AM	90.75	0.02		
11/9/2015	12:25:18 AM	91.00	0.03		
11/9/2015	12:25:18 AM	91.25	0.02		
11/9/2015	12:25:18 AM	91.50	0.03		
11/9/2015	12:25:18 AM	91.75	0.05		
11/9/2015	12:25:18 AM	92.00	0.02		
11/9/2015	12:25:18 AM	92.25	0.02		
11/9/2015	12:25:18 AM	92.50	0.01		
11/9/2015	12:25:18 AM	92.75	0.01		
11/9/2015	12:25:18 AM	93.00	0.00		
11/9/2015	12:25:18 AM	93.25	0.02		
11/9/2015	12:25:18 AM	93.50	0.02		
11/9/2015	12:25:18 AM	93.75	0.00		
11/9/2015	12:25:18 AM	94.00	0.01		
11/9/2015	12:25:18 AM	94.25	0.03		
11/9/2015	12:25:18 AM	94.50	0.03		
11/9/2015	12:25:18 AM	94.75	0.02		
11/9/2015	12:25:18 AM	95.00	0.02		
11/9/2015	12:25:18 AM	95.25	0.01		
11/9/2015	12:25:18 AM	95.50	0.01		
11/9/2015	12:25:18 AM	95.75	0.01		
11/9/2015	12:25:18 AM	96.00	0.01		
11/9/2015	12:25:18 AM	96.25	0.01		
11/9/2015	12:25:18 AM	96.50	0.00		
11/9/2015	12:25:18 AM	96.75	0.01		
11/9/2015	12:25:18 AM	97.00	0.02		
11/9/2015	12:25:18 AM	97.25	0.01		
11/9/2015	12:25:18 AM	97.50	0.00		
11/9/2015	12:25:18 AM	97.75	0.01		
11/9/2015	12:25:18 AM	98.00	0.01		
11/9/2015	12:25:18 AM	98.25	0.01		
11/9/2015	12:25:18 AM	98.50	0.01		
11/9/2015	12:25:18 AM	98.75	0.01		
11/9/2015	12:25:18 AM	99.00	0.00		
11/9/2015	12:25:18 AM	99.25	0.01		
11/9/2015	12:25:18 AM	99.50	0.01		
11/9/2015	12:25:18 AM	99.75	0.08		
11/9/2015	12:25:18 AM	100.00	0.07		
11/9/2015	12:25:18 AM	100.25	0.02		
11/9/2015	12:25:18 AM	100.50	0.00		
11/9/2015	12:25:18 AM	100.75	0.01		
11/9/2015	12:25:18 AM	101.00	0.00		
11/9/2015	12:25:18 AM	101.25	0.00		
11/9/2015	12:25:18 AM	101.50	0.00		
11/9/2015	12:25:18 AM	101.75	0.00		
11/9/2015	12:25:18 AM	102.00	0.00		
11/9/2015	12:25:18 AM	102.25	0.01		
11/9/2015	12:25:18 AM	102.50	0.01		
11/9/2015	12:25:18 AM	102.75	0.01		
11/9/2015	12:25:18 AM	103.00	0.01		
11/9/2015	12:25:18 AM	103.25	0.01		
11/9/2015	12:25:18 AM	103.50	0.01		
11/9/2015	12:25:18 AM	103.75	0.01		
11/9/2015	12:25:18 AM	104.00	0.01		
11/9/2015	12:25:18 AM	104.25	0.02		
11/9/2015	12:25:18 AM	104.50	0.01		
11/9/2015	12:25:18 AM	104.75	0.00		
11/9/2015	12:25:18 AM	105.00	0.00		
11/9/2015	12:25:18 AM	105.25	0.01		
11/9/2015	12:25:18 AM	105.50	0.02		
11/9/2015	12:25:18 AM	105.75	0.02		
11/9/2015	12:25:18 AM	106.00	0.01		
11/9/2015	12:25:18 AM	106.25	0.01		
11/9/2015	12:25:18 AM	106.50	0.00		
11/9/2015	12:25:18 AM	106.75	0.01		
11/9/2015	12:25:18 AM	107.00	0.00		
11/9/2015	12:25:18 AM	107.25	0.01		
11/9/2015	12:25:18 AM	107.50	0.00		
11/9/2015	12:25:18 AM	107.75	0.00		
11/9/2015	12:25:18 AM	108.00	0.00		
11/9/2015	12:25:18 AM	108.25	0.01		
11/9/2015	12:25:18 AM	108.50	0.01		
11/9/2015	12:25:18 AM	108.75	0.01		
11/9/2015	12:25:18 AM	109.00	0.01		
11/9/2015	12:25:18 AM	109.25	0.01		
11/9/2015	12:25:18 AM	109.50	0.00		
11/9/2015	12:25:18 AM	109.75	0.01		
11/9/2015	12:25:18 AM	110.00	0.01		
11/9/2015	12:25:18 AM	110.25	0.02		
11/9/2015	12:25:18 AM	110.50	0.00		
11/9/2015	12:25:18 AM	110.75	0.01		
11/9/2015	12:25:18 AM	111.00	0.01		
11/9/2015	12:25:18 AM	111.25	0.01		
11/9/2015	12:25:18 AM	111.50	0.00		
11/9/2015	12:25:18 AM	111.75	0.01		
11/9/2015	12:25:18 AM	112.00	0.00		
11/9/2015	12:25:18 AM	112.25	0.01		
11/9/2015	12:25:18 AM	112.50	0.02		
11/9/2015	12:25:18 AM	112.75	0.02		
11/9/2015	12:25:18 AM	113.00	0.03		
11/9/2015	12:25:18 AM	113.25	0.01		
11/9/2015	12:25:18 AM	113.50	0.00		
11/9/2015	12:25:18 AM	113.75	0.01		
11/9/2015	12:25:18 AM	114.00	0.00		
11/9/2015	12:25:18 AM	114.25	0.00		
11/9/2015	12:25:18 AM	114.50	0.00		
11/9/2015	12:25:18 AM	114.75	0.01		
11/9/2015	12:25:18 AM	115.00	0.01		
11/9/2015	12:25:18 AM	115.25	0.01		
11/9/2015	12:25:18 AM	115.50	0.00		
11/9/2015	12:25:18 AM	115.75	0.01		
11/9/2015	12:25:18 AM	116.00	0.01		
11/9/2015	12:25:18 AM	116.25	0.01		
11/9/2015	12:25:18 AM	116.50	0.01		
11/9/2015	12:25:18 AM	116.75	0.01		
11/9/2015	12:25:18 AM	117.00	0.00		
11/9/2015	12:25:18 AM	117.25	0.01		
11/9/2015	12:25:18 AM	117.50	0.00		
11/9/2015	12:25:18 AM	117.75	0.01		
11/9/2015	12:25:18 AM	118.00	0.01		
11/9/2015	12:25:18 AM	118.25	0.01		
11/9/2015	12:25:18 AM	118.50	0.00		
11/9/2015	12:25:18 AM	118.75	0.01		
11/9/2015	12:25:18 AM	119.00	0.00		
11/9/2015	12:25:18 AM	119.25	0.01		
11/9/2015	12:25:18 AM	119.50	0.01		
11/9/2015	12:25:18 AM	119.75	0.09		
11/9/2015	12:25:18 AM	120.00	0.18		
11/9/2015	12:25:18 AM	120.25	0.10		
11/9/2015	12:25:18 AM	120.50	0.03		
11/9/2015	12:25:18 AM	120.75	0.01		
11/9/2015	12:25:18 AM	121.00	0.00		
11/9/2015	12:25:18 AM	121.25	0.00		
11/9/2015	12:25:18 AM	121.50	0.00		
11/9/2015	12:25:18 AM	121.75	0.01		
11/9/2015	12:25:18 AM	122.00	0.00		
11/9/2015	12:25:18 AM	122.25	0.00		
11/9/2015	12:25:18 AM	122.50	0.01		
11/9/2015	12:25:18 AM	122.75	0.00		
11/9/2015	12:25:18 AM	123.00	0.00		
11/9/2015	12:25:18 AM	123.25	0.01		
11/9/2015	12:25:18 AM	123.50	0.00		
11/9/2015	12:25:18 AM	123.75	0.01		
11/9/2015	12:25:18 AM	124.00	0.00		
11/9/2015	12:25:18 AM	124.25	0.01		
11/9/2015	12:25:18 AM	124.50	0.00		
11/9/2015	12:25:18 AM	124.75	0.01		
11/9/2015	12:25:18 AM	125.00	0.02		
11/9/2015	12:25:18 AM	125.25	0.03		
11/9/2015	12:25:18 AM	125.50	0.01		
11/9/2015	12:25:18 AM	125.75	0.00		
11/9/2015	12:25:18 AM	126.00	0.00		
11/9/2015	12:25:18 AM	126.25	0.01		
11/9/2015	12:25:18 AM	126.50	0.01		
11/9/2015	12:25:18 AM	126.75	0.02		
11/9/2015	12:25:18 AM	127.00	0.02		
11/9/2015	12:25:18 AM	127.25	0.01		
11/9/2015	12:25:18 AM	127.50	0.01		
11/9/2015	12:25:18 AM	127.75	0.01		
11/9/2015	12:25:18 AM	128.00	0.01		
11/9/2015	12:25:18 AM	128.25	0.01		
11/9/2015	12:25:18 AM	128.50	0.01		
11/9/2015	12:25:18 AM	128.75	0.00		
11/9/2015	12:25:18 AM	129.00	0.01		
11/9/2015	12:25:18 AM	129.25	0.00		
11/9/2015	12:25:18 AM	129.50	0.01		
11/9/2015	12:25:18 AM	129.75	0.01		
11/9/2015	12:25:18 AM	130.00	0.00		
11/9/2015	12:25:18 AM	130.25	0.00		
11/9/2015	12:25:18 AM	130.50	0.01		
11/9/2015	12:25:18 AM	130.75	0.01		
11/9/2015	12:25:18 AM	131.00	0.01		
11/9/2015	12:25:18 AM	131.25	0.01		
11/9/2015	12:25:18 AM	131.50	0.01		
11/9/2015	12:25:18 AM	131.75	0.01		
11/9/2015	12:25:18 AM	132.00	0.00		
11/9/2015	12:25:18 AM	132.25	0.01		
11/9/2015	12:25:18 AM	132.50	0.01		
11/9/2015	12:25:18 AM	132.75	0.00		
11/9/2015	12:25:18 AM	133.00	0.01		
11/9/2015	12:25:18 AM	133.25	0.01		
11/9/2015	12:25:18 AM	133.50	0.00		
11/9/2015	12:25:18 AM	133.75	0.01		
11/9/2015	12:25:18 AM	134.00	0.02		
11/9/2015	12:25:18 AM	134.25	0.03		
11/9/2015	12:25:18 AM	134.50	0.02		
11/9/2015	12:25:18 AM	134.75	0.01		
11/9/2015	12:25:18 AM	135.00	0.00		
11/9/2015	12:25:18 AM	135.25	0.01		
11/9/2015	12:25:18 AM	135.50	0.02		
11/9/2015	12:25:18 AM	135.75	0.02		
11/9/2015	12:25:18 AM	136.00	0.01		
